ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Seriate/dbt_bn)

Seriate (Polyline) (25)
CONTINUOUS, 7, 25 CONTINUOUS, 7, 25
CONTINUOUS, 1, 25 CONTINUOUS, 1, 25
CONTINUOUS, 140, 25 CONTINUOUS, 140, 25
CONTINUOUS, 2, 25 CONTINUOUS, 2, 25
CONTINUOUS, 84, 25 CONTINUOUS, 84, 25
CONTINUOUS, 4, 25 CONTINUOUS, 4, 25
MARC, 3, 25 MARC, 3, 25
MARC, 6, 25 MARC, 6, 25
MARC, 2, 25 MARC, 2, 25
MARC, 140, 25 MARC, 140, 25
DIV-COLT, 3, 25 DIV-COLT, 3, 25
CARR, 7, 25 CARR, 7, 25
LIN-EL, 6, 25 LIN-EL, 6, 25
DOTX2, 140, 25 DOTX2, 140, 25
CONTINUOUS, 3, 25 CONTINUOUS, 3, 25
CONTINUOUS, 20, 25 CONTINUOUS, 20, 25
CONTINUOUS, 40, 25 CONTINUOUS, 40, 25
CONTINUOUS, 254, 25 CONTINUOUS, 254, 25
CONTINUOUS, 220, 25 CONTINUOUS, 220, 25
CONTINUOUS, 5, 25 CONTINUOUS, 5, 25
CONTINUOUS, 9, 25 CONTINUOUS, 9, 25
PORTICO, 40, 25 PORTICO, 40, 25
SENT, 20, 25 SENT, 20, 25
ED-COSTR, 40, 25 ED-COSTR, 40, 25
MARC, 84, 25 MARC, 84, 25
BOSCO, 3, 25 BOSCO, 3, 25
CONTINUOUS, 8, 25 CONTINUOUS, 8, 25
MARC, 254, 25 MARC, 254, 25
RUDERE, 40, 25 RUDERE, 40, 25
CONTINUOUS, 6, 25 CONTINUOUS, 6, 25
CONTINUOUS, 11, 25 CONTINUOUS, 11, 25
Seriate aggiornamento (Polyline) (26)
Seriate - Edifici A020102 (27)
Seriate aggiornamento - Edifici (28)
_#Maschera (29)